top of page

Race #17: Suzuka, Japan
Time left for your Bets
Driver | Abbr. | Team |
---|---|---|
Max Verstappen | VER | Red Bull |
Sergio Pérez | PER | Red Bull |
Charles Leclerc | LEC | Ferrari |
Carlos Sainz | SAI | Ferrari |
Lewis Hamilton | HAM | Mercedes |
George Russell | RUS | Mercedes |
Pierre Gasly | GAS | Alpine |
Esteban Ocon | OCO | Alpine |
Lando Norris | NOR | McLaren |
Oscar Piastri | PIA | McLaren |
Guanyu Zhou | ZHO | Alfa Romeo |
Valtteri Bottas | BOT | Alfa Romeo |
Fernando Alonso | ALO | Aston Martin |
Lance Stroll | STR | Aston Martin |
Kevin Magnussen | MAG | Haas |
Nico Hülkenberg | HUL | Haas |
Nyck de Vries | DEV | Alpha Tauri |
Yuki Tsunoda | TSU | Alpha Tauri |
Logan Sargeant | SAR | Williams |
Alexander Albon | ALB | Williams |
Reserve | ||
Mick Schumacher | MSC | Mercedes, McLaren |
Daniel Ricciardo | RIC | Red Bull |
Liam Lawson | LAW | Alpha Tauri, Red Bull |
Antonio Giovinazzi | GIO | Ferrari |
Robert Shwartzmann | SHW | Ferrari |
Jack Doohan | DOO | Alpine |
Pato O'Ward | OWA | McLaren |
Alex Palou | PAL | McLaren |
Theo Pourchaire | POU | Alfa Romeo |
Felipe Drugovich | DRU | Aston Martin |
Stoffel Vandoorne | VAN | Aston Martin |
Pietro Fittipaldi | PFI | Haas |
Jack Aitken | AIT | Williams |
bottom of page